Ingredient | Amount | Daily Value |
---|---|---|
Calories | 90 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2%* |
Saturated Fat | 0.5 g | 3%* |
Cholesterol | 30 mg | 10% |
Total Carbohydrate | 3 g | 1%* |
Sugars | 2 g | ** |
Protein | 16 g | 32%* |
Vitamin A (as retinyl palmitate) | 655 IU | 13% |
Vitamin C (as sodium ascorbate) | 15 mg | 25% |
Vitamin E (as DL-a-tocopheryl acetate) | 7.5 IU | 25% |
Thiamin (as thiamine HCl) | 0.4 mg | 27% |
Riboflavin | 0.4 mg | 24% |
Niacin (as niacinamide) | 5 mg | 25% |
Vitamin B6 (as pyridoxine HCl) | 0.4 mg | 20% |
Folic Acid | 100 mcg | 25% |
Vitamin B12 (as cyanocobalamin) | 0.1 mcg | 2% |
Biotin (as D-biotin) | 7 mcg | 2% |
Pantothenic Acid (as D-calcium pantothenate) | 2 mg | 20% |
Calcium (as dicalcium phosphate from whey protein matrix) | 100 mg | 10% |
Phosphorous (as dicalcium phosphate from whey protein matrix) | 80 mg | 8% |
Magnesium (from whey protein matrix) | 10 mg | 3% |
Chromium (as chromium polynicotinate†) | 100 mcg | 83% |
Chloride (as sodium chloride) | 50 mg | 1% |
Sodium (from whey protein matrix) | 40 mg | 2% |
Potassium (from whey protein matrix) | 70 mg | 2% |
L-Carnitine | 100 mg | ** |
L-Glutamine | 100 mg | ** |
*Percent Daily Value (%DV) is based on a 2,000 calorie diet. | ||
**Daily Value (DV) not established. |


Ultimate Protein
Contains: Milk and soy.