Ingredients | Amount | Daily Value |
---|---|---|
Vitamin A (palmitate) | 7500 IU | 200% |
itamin A (beta carotene) | 2,500 IU | 200% |
Vitamin C (ascorbic acid) | 125 mg | 208% |
Vitamin D (ergocalciferol) | 200 IU | 50% |
Vitamin E (d-alpha tocopheryl) | 30 IU | 100% |
Thiamine (thiamin HCl) | 50 mg | 3333% |
Riboflavin | 50 mg | 2941% |
Vitamin B6 (from 61 mg pyridoxine HCI) | 50 mg | 2500% |
Niacinamide | 50 mg | 250% |
Folic Acid | 200 mcg | 50% |
Vitamin B12 (cyanocobalamin) | 50 mcg | 833% |
Biotin | 50 mcg | 17% |
Pantothenic Acid (from 54 mg d-calcium pantothenate) | 50 mg | 500% |
Calcium (citrate chelate) | 25 mg | 2% |
Iron (amino acid chelate) | 9 mg | 50% |
Iodine (kelp) | 75 mcg | 50% |
Magnesium (citrate chelate oxide) | 19 mg | 5% |
Zinc (citrate chelate) | 7 mg | 50% |
Selenium (amino acid chelate) | 50 mcg | 71% |
Copper (amino acid chelate) | 0.12 mg | 6% |
Manganese (citrate chelate) | 4 mg | 200% |
Chromium (amino acid chelate) | 50 mcg | 42% |
Molybdenum (amino acid chelate) | 12 mcg | 16% |
Potassium (citrate/chloride) | 10 mg | <1% |
Inositol | 50 mg | * |
PABA (para-aminobenzoic acid) | 50 mg | * |
Choline (from 50 mg choline bitartrate) | 23 mg | * |
Betaine HCl | 12 mg | * |
Glutamic Acid HCI | 12 mg | * |
Rutin (eucalyptus) | 12 mg | |
Bioflavonoids (lemon) | 12 mg | * |
Hesperidin (grapefruit) | 2.5 mg | * |
Chlorophyll | 1 mg | * |
