Ingredients | Amount | Daily Value |
---|---|---|
Vitamin C (ascorbic acid) | 510 mg | 833% |
Vitamin D (cholecalciferol) | 480 IU | 100% |
Vitamin E (natural d-alpha-tocopherol and mixed tocopherols) | 108 IU | 333% |
Vitamin B6 (from pyridoxine HCl) | 30 mg | 1500% |
Folic Acid | 480 mg | 120% |
Calcium (from amino acid chelate, citrate, phosphate, aspartate, lactate, gluconate, and hydroxyapatite) | 756 mg | 75% |
Iron (aspartate) | 0.6 mg | 2% |
Magnesium (from oxide, aspartate, amino acid chelate, and gluconate) | 762 mg | 188% |
Manganese (aspartate) | 0.6 mg | 30% |
Betaine HCl | 210 mg | ** |
Horsetail Grass Herb (Equisetum arvense) | 100 mg | ** |
L-Glutamic Acid | 20 mg | ** |
Lecithin | 17 mg | ** |
Irish Moss (Chrondus crispus) | 10 mg | ** |
Boron (boric acid) | 300 mcg | ** |

Cal Mag 750
Contains: Soy (from lecithin).